Specifications
1970's Honda CB750
| Honda CB750 Specifications | |
| Model | CB750 K1-K5 |
| Year | 1970-75 |
| Engine | 4 cyl, 4 stroke, SOHC, 8 valves |
| Cubic Capacity | 736cc |
| Bore x Stroke | 61 x 63mm |
| Compression Ratio | 9.0:1 |
| Cooling System | Air cooled |
| Lubrication | Dry sump |
| Induction | 4 x 28mm Kehin carburetors |
| Ignition | Battery, coils, points |
| Starting | Electric and kick |
| Max Power | 50KW / 67hp @ 8000rpm |
| Max Torque | 44ft-lbs / 60Nm @ 7000rpm |
| Clutch | Wet, multi-plate |
| Transmission | 5 speed |
| Final Drive | Chain |
| Gear Ratios | 1st 13.99:1 /2nd 9.54:1 / 3rd 7.45:1 / 4th 6.14:1 / 5th 5.26:1 |
| Frame | Tubular steel duplex cradle |
| Front Suspension | Telescopic forks, non adjustable |
| Rear Suspension | Swingarm, dual shocks, spring preload adjustable |
| Front Brake | Single 296mm disc |
| Rear Brake | 179mm Drum |
| Front Tyre | 3.25-19 inches |
| Rear Tyre | 4.00-18 inches |
| Wheelbase | 1453mm |
| Seat Height | 800mm |
| Ground Clearance | 160mm |
| Wet Weight | 226kg |
| Fuel Capacity | 18.2 Litres, 4 imp gal |
| Oil Capacity | 3.3 Litres, 0.73 imp gal |
| Fuel Consumption Average | 6.9L/100km, 14.6km/L, 41.2mpg |
| Braking Distance 48kph, 30mph - 0 | 10 metres |
| Braking Distance 97kph, 60mph - 0 | 41 metres |
| Standing ¼ Mile | 13.5 sec / 161kph, 100mph |
| Top Speed | 198kph, 123.2mph |




