| BMW Specifications from Moto Data website: www.moto-data.net |
| Model | K100 RS |
| Years | 1983-85 |
| Production | 34 804 units (1983 - 92) |
| Engine | Four stroke, horizontal in line four cylinder, DOHC, 2 valves per cylinder |
| Capacity | 987 cc / 60.2 cub. in |
| Bore x Stroke | 67 x 70 mm |
| Compression Ratio | 10.2:1 |
| Cooling System | Liquid cooled |
| Lubrication | Wet sump |
| Engine Oil | 10W40 |
| Exhaust | Stainless steel, 4 into 1 |
| Induction | Electronic injection, Bosch LE-Jetronic |
| Ignition | Electronic injection, Bosch LE-Jetronic |
| Spark Plug | Bosch XR 5 DC / Beru 12-5 DU / Champion A 85 YC |
| Battery | 20Ah |
| Starting | Electric |
| Max Power | 65.6 kW / 90 hp @ 8000 rpm |
| Max Power Rear Wheel | 61.7 kW / 83.9 hp @ 8250 |
| Max Torque | 86 Nm / 8.8 kgf-m / 63 ft-lb @ 6000 rpm |
| Clutch | Dry, single plate, cable operated |
| Transmission | 5 Speed |
| Final Drive | Shaft |
| Gear Ratio | 1st 4.50 / 2nd 2.96 / 3rd 2.30 / 4th 1.88 / 5th 1.61:1 |
| Frame | Tubular space frame, engine serving as load bearing component |
| Front Suspension | Telescopic fork with hydraulic shock absorber |
| Front Wheel Travel | 185 mm / 7.3 in |
| Rear Suspension | Monolever swinging arm |
| Rear Wheel Travel | 110 mm / 4.3 in. |
| Front Brakes | 2 x ∅285 mm discs, 2 piston calipers |
| Rear Brakes | Single ∅285 mm disc, 1 piston caliper |
| Wheels | Alloy, 8 spoke |
| Front Rim | 2.50 x 18 MT H 2 |
| Rear Rim | 2.75 x 17 MT H 2 |
| Front Tyre | 100/90-V18 |
| Rear Tyre | 130/90-V17 |
| Dimensions | Length 2220 mm / 87.4 in Width 800 mm / 31.5 in Height 1271 mm / 50.0 in |
| Wheelbase | 1516 m /59.7 in. |
| Ground Clearance | 175 mm / 6.9 in. |
| Seat Height | 810 mm / 31.90 in. (760 mm / 29.9 in for low seat model) |
| Wet Weight | 249 kg / 548 lbs |
| Fuel Capacity | 22 Liters / 5.8 US gal |
| Fuel Consumption Average | 4.3 l/100 km / 23.3 km/l / 55 US mpg |
| Braking 100 km/h / 62 mph - 0 | 38.7 m / 127 ft |
| Standing ¼ Mile | 12.5 sec / 172 km/h / 107 mph |
| Standing 0 - 100 km/h / 62 mph | 4.3 sec |
| Top Speed | 220 km/h / 136 mph |
| BMW Specifications from Moto Data website: www.moto-data.net |
| Model | K 11000LT 16V |
| Years | 1989 |
| Engine | Four-stroke, horizontal in line four cylinder, DOHC, 4 valve per cylinder |
| Capacity | 1092 cc / 66.6 cu in |
| Bore x Stroke | 70.5 x 70 mm |
| Compression Ratio | 11.0:1 |
| Cooling System | Liquid cooled |
| Induction | Electronic injection, Bosch Motronic |
| Starting | Electric |
| Max Power | 72.9 kW / 100 hp @ 7500 rpm (70.8 kW 94.9 hp @ 7400 rpm at rear wheel) |
| Max Torque | 107 Nm / 10.9 kgf-m / 78.9 ft lb @ 5500 rpm |
| Transmission | 5 Speed |
| Final Drive | Shaft |
| Gear Ratio | 1st 4.50 / 2nd 2.96 / 3rd 2.30 / 4th 1.88 / 5th 1.61: 1 |
| Frame | Tubular space frame, engine serving as load bearing component |
| Front Suspension | Telescopic fork with hydraulic shock absorber |
| Rear Suspension | Monolever swinging arm |
| Front Brakes | 2 x ∅305mm discs, 4 piston calipers |
| Rear Brakes | Single ∅285mm disc, 1 piston caliper |
| Front Tyre | 120/70 ZR17 |
| Rear Tyre | 160/60 ZR18 |
| Wet-Weight | 290 kg / 639 lbs |
| Fuel Capacity | 22 L / 5.8 US gal |
| Fuel Consumption Average | 6.2 L/100 km / 16.2 km/l / 38.1 US mpg |
| Braking 60 - 0 / 100 - 0 | 14.0 m / 40.9 m / 45.9 ft / 134.2 ft |
| Standing ¼ Mile | 12.6 sec / 174.0 km/h / 108 mph |
| Top Speed | 206.9 km/h / 128.6 mph |